Ideal for medium to large sized data centres, the UPS5000-E is a modular hot-swappable design expandable from 30kVA to 800kVA .The modular architecture simplifies operations and maintenance (O&M) and greatly improves system availability.
Overview
The Huawei UPS5000-E series in an online double conversion, high efficiency modular UPS range, scalable up to multi megawatt solutions.
UPS5000-E series system efficiency can reach 95% at 20% load, and 96% at 40% load. With module hibernation technology, the UPS5000-E better matches the actual service scenarios of data centers, and helps customers save electricity fees.
Key Features
Technical Specification
WARRANTY | 1 Year Parts (upgradable to 5 Years) |
RATING KVA | 25 - 800 |
DIMENSIONS (WxDxH) | 600Wx1100Dx2000H (75kVA, Internal battery unit), 600Wx850Dx2000H (125/200/300), 1200Wx850Dx2000H (400/500) 1400Wx850Dx2000H (600) 2400Wx850Dx2000H (800) |
WEIGHT | 345-790KG (25-75kVA) 227-360KG (25-125kVA) 224-350KG (50-200kVA) 250-410KG (50-300kVA) 461-685KG (50-400kVA) 647-935KG (50-500kVA) 708-1060KG (50-600kVA) 1060-1540KG (50-800kVA) |
INPUT PHASE | Three Phase + Neutral |
INPUT VOLTAGE | 380/400/415VAC |
INPUT VOLTAGE TOLERANCE RANGE | 305-485VAC @ 100% load / 138-485VAC @ 40% load |
INPUT FREQUENCY | 40-70Hz |
OUTPUT OUTPUT PHASE | Three Phase + Neutral |
OUTPUT POWER FACTOR | 1 |
OUTPUT WAVEFORM | Sinewave |
OUTPUT VOLTAGE | 380/400/415VAC |
OUTPUT FREQUENCY | 50/60Hz ±0.1% |
OUTPUT EFFICIENCY | Up to 96% (AC-AC) and (DC-AC) |
BATTERY RUNTIME | Dependent on battery capacity |
BATTERY DC VOLTAGE | 280VDC (25-75kVA), 384-528VDC (25-125kVA, without derating) 432-552VDC (50-200kVA+, without derating) |
BATTERY CHARGE CAPACITY | 10A per installed power module |
MECHANICAL AC OUTLETS | Hardwired |
OPERATING TEMPERATURE TOLERANCE | 0-40°C |
STORAGE TEMPERATURE TOLERANCE | -40 - +70°C |
RELATIVE HUMIDITY | <95% (non-condensing) |
OPERATING ALTITUDE TOLERANCE | <1000m |
COMMUNICATION | USB, RS232, Modbus, SNMP and VFC |
OPTIONAL COMMS | extended VFC |
PARALLEL | Up to 4 (exc. 75kW & 125kW chassis) |
FUNCTIONS | EPO, Expandable Battery, Touchscreen LCD |
Resources
UPS5000-E 120kVA User Manual
Huawei UPS5000-E Series 40-800kVA brochure
Related products
Battery Solution
Lithium-ion UPS
The lithium-ion (LFP) battery cells offer high power density with a 70% reduced footprint
The Huawei SmartLi is a lithium-ion (LFP) battery solution for UPS systems combining cutting edge technology with leading edge digitalisation and offers a high density of 100kW/3U. It also has high efficiency of up to 97% and a compact footprint, which is 50% smaller than that of standard VLRA batteries.
HUAWEI UPS5000-E Series 40-480kVA Modular UPS Datasheet
Additional Features
- Smooth capacity expansion
- Online maintenance, reducing repair time greatly
- High efficiency at low load rate
- Intelligent hibernation design
- Achieving 99% efficiency at ECO mode
- Small footprint and easy construction
- Intelligent battery management, extending battery lifespan
- Low investment on power distribution system
- Redundancy design
- High grid adaptability
- High load adaptability
- High environment adaptability
- NetEco 1000U Introduction
- NetEco 6000 Introduction IP