UPS Replacement Parts and Remedial Services
Power Control offers comprehensive UPS remedial and repair services. We stock an extensive range of UPS replacement parts for a wide range of UPS brands and models. Get in touch to make an enquiry about available replacement parts and to find out more about our remedial services.
UPS Leasing and Finance Options
For those that need further reassurance, all of our remedial repair services can be built into one of our maintenance plans, which give guaranteed repair times.
Our services include:
- UPS replacement
- UPS battery swap out
- Capacitor and fan replacement
- Monitoring solutions
- Component repair
HIGH QUALITY OEM PARTS
With long lasting partnerships with global manufacturers, Power Control has access to genuine UPS parts. We carry a comprehensive portfolio of UPS spares available for immediate dispatch and rapid response.
PART CODES
Please see below a table of part codes. If you cannot find what you are looking for please contact the office on 01246431431
Borri
Part codes & descriptions for components and replacement parts for Uninterruptible Power Supply manufactured by Borri. Our award winning team of engineers are available to assist with installation of parts, or to provide fault finding and repair services.
Fuses, Capacitors & Fans
Replacement parts, fans, fuses & capacitors Uninterruptible Power Supplies manufactured by Borri.To order any of these part codes, please contact our UPS Maintenance team on 01246 431431 or by email: maintenance@powercontrol.co.uk
Description |
Factory Part Number
|
Borri B400 fans | |
FAN ASSY (1kVA units) | 730-50526-02P |
FAN ASSY #22*100mm “FAN2” (2kVA units) | 720-E2187-00 |
FAN ASSY #22*70mm (2kVA units) | 730-B0274-00P |
FAN ASSY (3kVA units) | 730-50525-02P |
FAN SUNON KDE1206PTV1 60*60 (Additional 3kVA charger only) | 118-20204-01 |
Borri B400 PCB PN List 20111005 | |
LCD Display (All units) | 126-00201-00 |
PSDR (1kVA internal battery) | 744-02782-00P |
PSDR (2kVA internal battery) | 744-02746-00P |
PSDR (3kVA internal battery) | 744-02748-00P |
PSDR (1kVA charger) | 744-02783-00P |
PSDR (2kVA charger) | 744-02747-00P |
PSDR (3kVA charger) | 744-02749-01P |
CNTL (All units) | 744-83436-00P |
Super Charger Board (1kVA charger) | 744-02997-00P |
Super Charger Board (2/3kVA charger) | 744-09018-00P |
Borri B400R PCB PN List 20111005 | |
LCD Display (All units) | 126-00148-00 |
PSDR (1kVA internal battery) | 744-04007-00P 710-04007-04P |
PSDR (2kVA internal battery) | 744-04015-00P 710-04015-01P |
PSDR (3kVA internal battery) | 744-04009-00P 710-04009-02P |
PSDR (1kVA internal charger) | 744-04013-00P |
PSDR (2kVA internal charger) | 744-04016-00P |
PSDR (3kVA internal charger) | 744-04017-00P |
CNTL (All units) | 744-00292-00P 712-00292-03P |
I/P EMI Board-1 (1kVA) | 744-03941-00P 710-03941-00P |
I/P EMI Board-1 (2kVA) | 744-03935-00P 710-03935-02P |
I/P EMI Board-1 (3kVA) | 744-03938-00P 710-03938-02P |
RLY | 744-A2754-00P 710-03942-01P |
Borri B500 PCB PN List 20111005 | |
LCD Display (All units) | 126-00144-01 |
PSDR (6kVA units) | 744-09009-00P |
PSDR (10kVA internal battery) | 744-03906-00P |
PSDR (10kVA charger) | 710-03906-01P |
CNTL (All units) | 744-00295-00P 712-00295-02P |
Charger Board (Internal battery units) | 744-03912-00P 710-03912-02P |
Charger Board (Charger units) | 744-03913-00P |
I/P EMI Board (6kVA units) | 744-03908-00P 710-03908-00P |
I/P EMI Board (10kVA units) | 710-09004-00P |
O/P EMI Board (6kVA units) | 744-09102-00P 710-09102-00P |
O/P EMI Board (10kVA units) | 710-09103-00P |
O/P Relay Board-1 (6kVA units) | 744-03914-00P 710-03914-00P |
O/P Relay Board-1 (10kVA units) | 744-03915-00P 710-03915-00P |
O/P Relay Board-2 (All units) | 744-03915-00P 710-03915-00P |
BUS CAP Board (6kVA units) | 744-03920-00P 710-03920-00P |
BUS CAP Board (10kVA units) | 710-03921-00P |
PARALLEL Board (All units) | 744-03987-00P 710-03879-01P |
Borri B500R | |
LCD Display (All units) | 126-00148-00 |
PSDR (6kVA) | 744-A1742-00P TOP |
PSDR (6kVA) | 744-A1743-00P BOT |
PSDR (10kVA) | 744-03917-00P PFC |
PSDR (10kVA) | 744-03918-00P INV |
CNTL (Internal battery) | 744-00293-00P 712-00293-05P |
CNTL (Internal charger) | 744-83521-00P 712-83521-04P |
I/P EMI Board-1 (Internal charger only) | 744-09146-00P 710-09146-00P |
PARALLEL (All units) | 744-A2921-00P |
Borri B500-EVO PCB PN List 20150522 | |
LCD Display (Both units) | 126-00144-01 |
CNTL (Both units) | 744-00294-00P 712-00294-00P |
Switching Power Supply Board (20kVA only) | 744-61440-00P 710-61440-00P |
PFC-1 (UP) Board (10kVA unit) | 744-03996-00P* |
PFC-2 (DOWN) Board | |
PFC-1 (UP) Board (20kVA unit) | 744-03978-00p* |
PFC-2 (DOWN) Board | |
Inverter Board (10kVA unit) | 744-03999-00P |
Inverter Board (20kVA unit) | 744-03979-00P |
MOV Board (20kVA only) | 744-03983-00P 710-02802-00P |
I/P EMI Board (10kVA unit) | 744-09001-00P |
I/P EMI Board (20kVA unit) | 744-03980-00P 710-03867-00P |
O/P EMI Board (10kVA unit) | 744-09002-00P |
O/P EMI Board (20kVA unit) | 744-03981-00P 710-03925-00P |
Battery EMI Board (20kVA only) | 744-03982-00P 710-03924-00P |
Charger Board (10kVA unit) | 744-09118-00P |
Charger Board (20kVA unit) | 744-61272-00P 710-61272-00P |
PARALLEL Board (Both units) | 744-03987-00P 710-03879-01P |
CCB Board (20kVA only) | 744-03984-00P 710-02679-00P |
* 744-03996-00P includes 710-03995-01P + 710-03996-01P | |
*744-03978-00p includes 710-02804-01P and 710-02803-01p |
Single Phase Parts
Replacement parts for single phase Uninterruptible Power Supplies manufactured by Borri. To order any of these part codes, please contact our UPS Maintenance team on 01246 431431 or by email: maintenance@powercontrol.co.uk
Description |
Factory Part Number
|
Borri B400 fans | |
FAN ASSY (1kVA units) | 730-50526-02P |
FAN ASSY #22*100mm “FAN2” (2kVA units) | 720-E2187-00 |
FAN ASSY #22*70mm (2kVA units) | 730-B0274-00P |
FAN ASSY (3kVA units) | 730-50525-02P |
FAN SUNON KDE1206PTV1 60*60 (Additional 3kVA charger only) | 118-20204-01 |
Borri B400 PCB PN List 20111005 | |
LCD Display (All units) | 126-00201-00 |
PSDR (1kVA internal battery) | 744-02782-00P |
PSDR (2kVA internal battery) | 744-02746-00P |
PSDR (3kVA internal battery) | 744-02748-00P |
PSDR (1kVA charger) | 744-02783-00P |
PSDR (2kVA charger) | 744-02747-00P |
PSDR (3kVA charger) | 744-02749-01P |
CNTL (All units) | 744-83436-00P |
Super Charger Board (1kVA charger) | 744-02997-00P |
Super Charger Board (2/3kVA charger) | 744-09018-00P |
Borri B400R PCB PN List 20111005 | |
LCD Display (All units) | 126-00148-00 |
PSDR (1kVA internal battery) | 744-04007-00P 710-04007-04P |
PSDR (2kVA internal battery) | 744-04015-00P 710-04015-01P |
PSDR (3kVA internal battery) | 744-04009-00P 710-04009-02P |
PSDR (1kVA internal charger) | 744-04013-00P |
PSDR (2kVA internal charger) | 744-04016-00P |
PSDR (3kVA internal charger) | 744-04017-00P |
CNTL (All units) | 744-00292-00P 712-00292-03P |
I/P EMI Board-1 (1kVA) | 744-03941-00P 710-03941-00P |
I/P EMI Board-1 (2kVA) | 744-03935-00P 710-03935-02P |
I/P EMI Board-1 (3kVA) | 744-03938-00P 710-03938-02P |
RLY | 744-A2754-00P 710-03942-01P |
Borri B500 PCB PN List 20111005 | |
LCD Display (All units) | 126-00144-01 |
PSDR (6kVA units) | 744-09009-00P |
PSDR (10kVA internal battery) | 744-03906-00P |
PSDR (10kVA charger) | 710-03906-01P |
CNTL (All units) | 744-00295-00P 712-00295-02P |
Charger Board (Internal battery units) | 744-03912-00P 710-03912-02P |
Charger Board (Charger units) | 744-03913-00P |
I/P EMI Board (6kVA units) | 744-03908-00P 710-03908-00P |
I/P EMI Board (10kVA units) | 710-09004-00P |
O/P EMI Board (6kVA units) | 744-09102-00P 710-09102-00P |
O/P EMI Board (10kVA units) | 710-09103-00P |
O/P Relay Board-1 (6kVA units) | 744-03914-00P 710-03914-00P |
O/P Relay Board-1 (10kVA units) | 744-03915-00P 710-03915-00P |
O/P Relay Board-2 (All units) | 744-03915-00P 710-03915-00P |
BUS CAP Board (6kVA units) | 744-03920-00P 710-03920-00P |
BUS CAP Board (10kVA units) | 710-03921-00P |
PARALLEL Board (All units) | 744-03987-00P 710-03879-01P |
Borri B500R | |
LCD Display (All units) | 126-00148-00 |
PSDR (6kVA) | 744-A1742-00P TOP |
PSDR (6kVA) | 744-A1743-00P BOT |
PSDR (10kVA) | 744-03917-00P PFC |
PSDR (10kVA) | 744-03918-00P INV |
CNTL (Internal battery) | 744-00293-00P 712-00293-05P |
CNTL (Internal charger) | 744-83521-00P 712-83521-04P |
I/P EMI Board-1 (Internal charger only) | 744-09146-00P 710-09146-00P |
PARALLEL (All units) | 744-A2921-00P |
Borri B500-EVO PCB PN List 20150522 | |
LCD Display (Both units) | 126-00144-01 |
CNTL (Both units) | 744-00294-00P 712-00294-00P |
Switching Power Supply Board (20kVA only) | 744-61440-00P 710-61440-00P |
PFC-1 (UP) Board (10kVA unit) | 744-03996-00P* |
PFC-2 (DOWN) Board | |
PFC-1 (UP) Board (20kVA unit) | 744-03978-00p* |
PFC-2 (DOWN) Board | |
Inverter Board (10kVA unit) | 744-03999-00P |
Inverter Board (20kVA unit) | 744-03979-00P |
MOV Board (20kVA only) | 744-03983-00P 710-02802-00P |
I/P EMI Board (10kVA unit) | 744-09001-00P |
I/P EMI Board (20kVA unit) | 744-03980-00P 710-03867-00P |
O/P EMI Board (10kVA unit) | 744-09002-00P |
O/P EMI Board (20kVA unit) | 744-03981-00P 710-03925-00P |
Battery EMI Board (20kVA only) | 744-03982-00P 710-03924-00P |
Charger Board (10kVA unit) | 744-09118-00P |
Charger Board (20kVA unit) | 744-61272-00P 710-61272-00P |
PARALLEL Board (Both units) | 744-03987-00P 710-03879-01P |
CCB Board (20kVA only) | 744-03984-00P 710-02679-00P |
* 744-03996-00P includes 710-03995-01P + 710-03996-01P | |
*744-03978-00p includes 710-02804-01P and 710-02803-01p |
B8000 Series Parts
Replacement parts for B8000 series of Uninterruptible Power Supply manufactured by Borri. To order any of these part codes, please contact our UPS Maintenance team on 01246 431431 or by email: maintenance@powercontrol.co.uk
DESCRIPTION |
PART CODE
|
BACK PANEL | PB219 |
POWER SUPPLY | PB432 |
MAIN CONTROL LOGIC | PB398 |
PB POWER MODULE | PB463 |
PB POWER MODULE | PB464 |
FEED-BACK RESISTORS | PB193 |
SYSTEM CONTROL PANEL | PB211 |
EXTERNAL INPUT PS & BYPASS SWITCH | PB216 |
FILTER AND SWITCHES INTERFACE | PB221 |
IGBT DRIVER CARD | PB363 |
LEVEL 3 | |
AC-AC POWER CONVERSION ASSEMBLY | SA-M31 |
AC-AC POWER CONVERSION ASSEMBLY | SA-M51 |
RELAY CARD | PB218 |
SERIAL INTERFACE | PB251 |
BACK PANEL | PB187 |
FILTER AND SWITCHES INTERFACE | PB220 |
IGBT DRIVER CARD | PB363 |
AC-AC POWER CONVERSION ASSEMBLY | SA-M31-L |
AC-AC POWER CONVERSION ASSEMBLY | SA-M51-L |
BACK PANEL | PB243 |
BACK PANEL | PB244 |
BACK PANEL | PB292 |
MAIN CONTROL LOGIC | PB521 |
POWER MODULE BOARD | PB382 |
POWER MODULE BOARD | PB519 |
RECTIFIER POWER MODULE |
SCRD0091A12V
|
INVERTER AND BYPASS STATIC SWICH |
SCRD0091A12V
|
IGBT RECTIFIER |
IGD075A12V
|
IGBT RECTIFIER |
IGS150A12V002
|
IGBT RECTIFIER |
IGS150A12V003
|
IGBT INVERTER POWER BRIDGE |
IGD200A12V003
|
AC-AC POWER CONVERSION ASSEMBLY | SA-M131 |
AC-AC POWER CONVERSION ASSEMBLY | SA-M180 |
BACK PANEL CARD | PB416 |
RECTIFIER POWER CARD | PB411 |
INVERTER POWER CARD | PB412 |
STATIC SWITCH POWER CARD | PB414 |
MAIN CONTROL LOGIC | PB481 |
POWER SUPPLY CARD | PB432 |
IGBT DRIVER RECTIFIER | PB363 |
IGBT DRIVER INVERTER | PB363 |
PRECHARGE THYRISTOR CARD | PB491 |
UPS INTERFACE CARD | PB417 |
RECTIFIER + INVERTER ASSEMBLY | SA-M260 |
RECTIFIER + INVERTER ASSEMBLY | SA-M330 |
STATIC SWITCH ASSEMBLY |
SA-M331-0
|
BATTERY MODULE |
SCR+D132A12V
|
INVERTER STATIC SWITCH THYRISTORS |
SCRD0132A12V001
|
BYPASS STAT.SWITCH THYRISTORS |
SCRD0132A12V001
|
RECTIFIER POWER MODULE |
MOCU300A12V
|
IGBT INVERTER POWER BRIDGE |
IGD300A12V003
|
INPUT / BYPASS POWER CONTACTOR |
IT3230A125A001
|
INPUT / BYPASS POWER CONTACTOR |
IT3230A145A
|
INPUT/OUTPUT RFI FILTER | FEMI048 |
INPUT/OUTPUT RFI FILTER | FEMI053 |
INPUT RFI FILTER | PB440 |
BATTERY RFI FILTER | PB487 |
HALL EFFECT CURRENT TRANSFORMER |
TAH0300A003
|
CURRENT TRANSFORMER |
TA300/0,15A
|
SNMP INTERFACE CARD | PB247 |
B9000 Series Parts
Replacement parts for B9000 series of Uninterruptible Power Supply manufactured by Borri.To order any of these part codes, please contact our UPS Maintenance team on 01246 431431 or by email: maintenance@powercontrol.co.uk
DESCRIPTION | PART CODE |
MAIN CONTROL LOGIC | PB349 OBSOLETE |
INVERTER ACTUAL VALUE 3/F | PB004 |
VOLTAGE REFERENCE 3/F | PB300 |
IGBT DRIVE RECTIFIER | PB246 |
2SCR FIRING INVERTER | PB016V |
2SCR FIRING BYPASS | PB016R |
RECTIFIER THYRISTORS FIRING | PB023 |
FREE CONTACT INTERFACE | PB342 |
POWER SUPPLY | PB299 |
IGBT DRIVE INVERTER | PB246 |
IGBT DRIVE INVERTER | PB352 |
PRECHARGE THYRISTOR CARD | PB295 |
SYSTEM CONTROL PANEL | PB260-PB261 |
Power Board | PB399 |
NPE -FIL | PB314 |
RECTIFIER POWER MODULE | SCRD0323A12V |
INVERTER STATIC SWITCH THYRISTORS | SCRD0132A12V |
BYPASS STAT.SWITCH THYRISTORS | SCRD0132A12V |
INVERTER STATIC SWITCH THYRISTORS | SCRD0323A12V |
BYPASS STAT.SWITCH THYRISTORS | SCRD0323A12V |
IGBT RECTIFIER | IGD200A12V003 |
IGBT RECTIFIER | IGD300A12V003 |
IGBT RECTIFIER | IGD400A12V003 |
IGBT INVERTER POWER BRIDGE | IGD200A12V003 |
IGBT INVERTER POWER BRIDGE | IGD300A12V003 |
IGBT INVERTER POWER BRIDGE | IGD400A12V003 |
DIODE SINGLE | DIS140A15V |
INPUT RFI FILTER | FEMI020 |
BYPASS-OUTPUT RFI FILTER | PB046 |
BATTERY RFI FILTER | PB040 |
HALL EFFECT CURRENT TRANSFORMER | TAH0300A001 |
HALL EFFECT CURRENT TRANSFORMER | TAH0500A001 |
SERIAL INTERFACE | PB251 |
RELAY CARD | PB218 |
MAIN CONTROL LOGIC | PB553 |
PRECHARGE THYRISTOR CARD | PB542 |
UPS INTERFACE CARD | PB540 |
RECTIFIER POWER MODULE |
SCRD0132A12V001
|
IGBT RECTIFIER POSITIVE | IGS200A12V001 |
IGBT RECTIFIER NEGATIVE | IGS200A12V002 |
IGBT RECTIFIER POSITIVE | IGS300A12V001 |
IGBT RECTIFIER NEGATIVE | IGS300A12V002 |
IGBT RECTIFIER POSITIVE | IGS400A12V003 |
IGBT RECTIFIER NEGATIVE | IGS400A12V004 |
HALL EFFECT CURRENT TRANSFORMER | TAH0300A003 |
INVERTER STATIC SWITCH CONTROL LOGIC 3/F | PB349 |
POWER SUPPLY | PB299 |
IGBT DRIVE INVERTER | PB394 |
PRECHARGE THYRISTOR CARD | PB295 |
SYSTEM CONTROL PANEL | PB353-PB354 |
UPS INTERFACE CARD | PB399 |
IGBT INVERTER POWER BRIDGE | IGS600A12V004 |
INVERTER CLAMP CARD | PB387 |
INVERTER CLAMP CARD | PB388 |
INPUT RFI FILTER | FEMI021 |
INPUT RFI FILTER | FEMI022 |
INPUT RFI FILTER | FEMI023 |
BYPASS-OUTPUT RFI FILTER | PB288 |
BATTERY RFI FILTER | PB269 |
INVERTER STATIC SWITCH CONTROL LOGIC 3/F | PB553 |
IGBT RECTIFIER | IGs300A12V001 |
IGBT RECTIFIER | IGs300A12V002 |
IGBT RECTIFIER | IGD450A12V001 |
MAIN CONTROL LOGIC | PB349 |
IGBT DRIVE RECTIFIER | PB352 |
IGBT DRIVE INVERTER | PB456 |
IGBT DRIVE INVERTER | PB339 |
IGBT DRIVE INVERTER | PB350 |
SYSTEM CONTROL PANEL /E | PB353-PB354 |
PB INTH-UPS-EVO – | PB400 |
IGBT SEMIX INTERFACE CARD | PB233 |
RECTIFIER POWER MODULE | SCRD0500A12V |
NEGATIVE IGBT RECTIFIER | IGD400A12V005 |
POSITIVE IGBT RECTIFIER | IGD400A12V006 |
IGBT RECTIFIER | IGD400A12V001 |
IGBT RECTIFIER | IGD0910A12V |
IGBT INVERTER POWER BRIDGE | IGS600A12V003 |
IGBT INVERTER POWER BRIDGE | IGS800A12V002 |
INVERTER THYRISTORS | SCRD0323A12V |
BYPASS STATIC SWITCH THYRISTORS | SCRD0500A12V |
INVERTER STATIC SWITCH THYRISTORS | SCRD0500A12V |
BYPASS STAT.SWITCH THYRISTORS | SCRS0800A14V |
INVERTER&BYPASS STAT.SWITCH THYRISTORS | SCRS0800A14V |
INVERTER PROTECTION DIODES | DIS140A15V |
STATIC BY-PASS/OUTPUT RFI FILTER | PB288 |
HALL EFFECT CURRENT TRANSFORMER | TAH1000A001 |
PB INTH-UPS-EVO3 | PB541 |
IGBT INVERTER POWER BRIDGE | IGS600A12V |
INVERTER AND BYPASS STATIC SWITCH THYRISTORS | SCRD0500A12V |
UPS INTERFACE CARD | PB541 |
Ingenio Series Parts
Replacement parts for the Ingenio series of Uninterruptible Power Supply manufactured by Borri. To order any of these part codes, please contact our UPS Maintenance team on 01246 431431 or by email: maintenance@powercontrol.co.uk
DESCRIPTION | PART CODE |
CONTROL BOARD | PB-PCBATAAI6XX |
CONTROL BOARD | PB-PCBATAAI3XX |
CHOKE BOARD | PB-PCBATAAL3XX |
CHOKE BOARD | PB-PCBATAAL4XX |
CHOKE BOARD | PB-PCBATAAL5XX |
POWER BOARD | PB-PCBATABP3XX |
LCD DISPLAY | PB-PCBATACP4XX |
LCD TOUCH DISPLAY | PB-PB-4.3″LCD |
LCD PANEL INTERFACE | PB-PCBATACI4XX |
Input AC Capacitor Board | PB-PCBATAAB3XX |
Output AC Capacitor Board | PB-PCBATAAB4XX |
Rectifier/Inverter IGBT Driver Board | PB-PCBATAAD3XX |
Rectifier/Inverter IGBT Board | PB-PCBATAAV3XX |
Input & DC/DC IGBT Board | PB-PCBATAAC3XX |
Output & Bypass SCR Driver Board | PB-PCBATAAV4XX |
Rectifier/Inverter IGBT Board | PB-PCBATAAV3XX-01 |
Input & DC/DC IGBT Board | PB-PCBATAAC3XX-01 |
Output & Bypass SCR Driver Board | PB-PCBATAAV4XX-01 |
DC/DC IGBT Driver Board | PB-PCBATAAD4XX-01 |
BACK PANEL | PB243 |
BACK PANEL | PB244 |
BACK PANEL | PB292 |
POWER SUPPLY | PB432 |
MAIN CONTROL LOGIC | PB398 |
MAIN CONTROL LOGIC | PB521 |
POWER MODULE BOARD | PB382 |
POWER MODULE BOARD | PB519 |
FEED-BACK RESISTORS | PB193 |
DISPLAY | PB579 |
LED CARD | PB593 |
EXTERNAL INPUT PS & BYPASS SWITCH | PB216 |
IGBT DRIVER CARD | PB363 |
RECTIFIER POWER MODULE | SCRD0091A12V |
INVERTER AND BYPASS STATIC SWICH | SCRD0091A12V |
IGBT RECTIFIER | IGD075A12V001 |
IGBT RECTIFIER | IGS150A12V002 |
IGBT RECTIFIER | IGS150A12V003 |
IGBT INVERTER POWER BRIDGE | IGD200A12V003 |
AC-AC POWER CONVERSION ASSEMBLY | SA-M131 |
AC-AC POWER CONVERSION ASSEMBLY | SA-M180 |
RELAY CARD | PB218 |
SERIAL INTERFACE | PB251 |
DR-RIS-SBC DRIVER AND FIRING CARD | PB692 |
POWER MODULE BOARD | PB652 |
POWER MODULE BOARD | PB678 |
DR-RISB-C DRIVER AND FIRING CARD+BATT | PB657 |
DISPLAY | PB686 |
MAIN CONTROL LOGIC | PB681 |
INT-UPS-ML INTERFACE CARD | PB659 |
BACK-FEED PROBE | PB597 |
FIL-HF FILTER CARD WITH FUSE | PB683 |
RECTIFIER POWER MODULE | SCRD0056A12V |
POSITIVE/NEGATIVE BATTERY SCR | SCRD0056A18V |
INVERTER AND BYPASS STATIC SWICH | SCRD0056A12V |
IGBT INVERTER POWER BRIDGE | IGD075A12V001 |
IGBT INVERTER POWER BRIDGE | IGD100A12V002 |
RELAY CARD | PB425 |
MAIN CONTROL LOGIC | PB584 |
BRIDGE WRC | PB491 |
VOLTAGE REFERENCE | PB577 |
BOOSTER DRIVER CARD | PB598 |
RECTIFIER DRIVER CARD | PB023 |
INVERTER DRIVER CARD | PB598 |
INVERTER DRIVER CARD | PB599 |
STATIC SWITCH DRIVER CARD | PB592 |
STATIC SWITCH DRIVER CARD | PB574 |
CONV.SER/USB | PB251 |
BYPASS TEST SWITCH | PB216 |
BACK PANEL | PB573 |
DISPLAY | PB211 |
BATTERY SCR | SCR+D091A12V |
BATTERY SCR | SCR+D132A12V |
BATTERY SCR | SCR+D172A16V001 |
BYPASS/INVERTER SCR STATIC SWITCH | SCRD0091A12V001 |
BYPASS/INVERTER SCR STATIC SWITCH | SCRD0132A12V001 |
BYPASS/INVERTER SCR STATIC SWITCH | SCRD0172A16V001 |
RECTIFIER SCR | SCRD0132A12V001 |
IGBT BOOSTER POSITIVE | IGS150A12V003 |
IGBT BOOSTER NEGATIVE | IGS150A12V002 |
IGBT BOOSTER | MOCU300A12V |
IGBT INVERTER | IGD200A12V003 |
IGBT INVERTER | IGD300A12V003 |
IGBT INVERTER | IGD400A12V003 |
RECTIFIER SCR | SCRD0091A12V001 |
IGBT BOOSTER | IGD075A12V001 |
MAIN CONTROL LOGIC | PB600 |
VOLTAGE REFERENCE | PB612 |
BOOSTER DRIVER CARD | PB720 |
INT-UPS-3L | PB603 |
IGBT INTERFACE CARD | PB606 |
INVERTER DRIVER CARD | PB602 |
2SCR FIRING | PB016R |
2SCR FIRING | PB016V |
BATTERY STATIC SWITCH DRIVER CARD | PB495 |
DISPLAY | PTDTOUCHS003 |
DISPLAY LED | PB531 |
BATTERY SCR | SCR+D323A12V |
BYPASS/INVERTER SCR STATIC SWITCH | SCRD0323A12V |
PRECHARGE POWER MODULES | SCRD0323A12V |
IGBT INVERTER | IGD200A12V005 |
IGBT INVERTER | IGD300A12V006 |
IGBT BOOSTER | IGS400A12V003 |
IGBT BOOSTER | IGS400A12V004 |
IGBT BOOSTER | IGS300A07V001 |
IGBT BOOSTER | IGS300A07V002 |
IGBT BOOSTER | IGD400A12V007 |
IGBT BOOSTER | IGD450A12V001 |
Batteries
Replacement batteries for Uninterruptible Power Supplies. Our team of battery specialists are available to assist with delivery and build of batteries, load bank testing and removal or safe disposal of old batteries.
Borri Batteries
Replacement batteries. To order any of these battery codes, please contact our UPS Maintenance team on 01246 431431 or by email: maintenance@powercontrol.co.uk
Battery Code | Ah | Weight Kg |
Y12-5 | 5 | 2 |
L12-9.0 | 9 | 2.7 |
Y12-12 | 12 | 4.1 |
HRL1280W | 17 | 6.8 |
SWL750FR | 24 | 9.3 |
12FLB100 | 26 | 8.5 |
P12V600VO | 26 | 9.5 |
SWL780FR | 28 | 10.1 |
HRL12110WFR | 27 | 9.0 |
SWL1100FR | 40 | 14.5 |
12FLB150 | 40 | 14 |
P12V875VO | 40 | 14.5 |
HRL12150WFR | 36.2 | 11.75 |
HRL12200W | 55 | 17.3 |
SWL1800FR | 55 | 22 |
SWL1850FR | 66 | 23.8 |
12FLB250 | 70 | 23.5 |
XP12V1800VO | 61 | 22.5 |
HRL12280WFR | 64 | 25.8 |
SWL2300FR | 75 | 27 |
SWL2250FR | 76 | 28 |
12FLB300 | 75 | 27 |
XP12V2500VO | 76 | 27.7 |
SWL2500FR | 90 | 31 |
12FLB350 | 90 | 31 |
XP12V3000VO | 92 | 32.8 |
HRL12330WFR | 101.2 | 29.6 |
SWL3300FR | 105 | 38 |
12FLB400 | 100 | 34.5 |
XP12V3400VO | 100 | 36 |
HRL12390WFR | 112.6 | 33 |
SWL3800FR | 115 | 48 |
12FLB450 | 115 | 38.5 |
XHRL12475WFR | 110.2 | 36.2 |
SWL4250FR | 150 | 49 |
12FLB540 | 150 | 44.5 |
XP12V4400FTVO | 155 | 54.3 |
HRL12540WFR | 134.2 | 43.9 |
APC RBC Catridges
APC RBCs comes fully assembled with connections made with high-current, gas-tight crimps and fuses included, making hot-swap installation quick. No downtime is necessary in order to instal the battery cartridges. Easy-to-follow replacement instructions are included.
Part # | Volts | Ah | Length | Width | Height |
RBC1 | 6 | 5 | 2.76 | 1.85 | 3.86 |
RBC2 | 12 | 7.5 | 5.94 | 2.56 | 3.74 |
RBC3 | 6 | 10 | 5.94 | 1.97 | 3.74 |
RBC4 | 12 | 12 | 5.94 | 3.9 | 3.74 |
RBC4HR | 12 | 12 | 5.94 | 3.9 | 3.74 |
RBC5 | 12 | 7.5 | 5.94 | 2.56 | 3.74 |
RBC6 | 12 | 12 | 5.94 | 3.9 | 3.74 |
RBC6HR | 12 | 12 | 5.94 | 3.9 | 3.74 |
RBC7 | 12 | 18 | 7.13 | 3.03 | 6.57 |
RBC7F | 12 | 18 | 7.13 | 3.03 | 6.57 |
RBC7+ | 12 | 22 | 7.13 | 3.03 | 6.57 |
RBC8 | 12 | 7.5 | 5.94 | 2.56 | 3.74 |
RBC9 | 12 | 7.5 | 5.94 | 2.56 | 3.74 |
RBC10 | 12 | 4.5 | 5.51 | 1.89 | 4.06 |
RBC11 | 12 | 18 | 7.13 | 3.03 | 6.57 |
RBC11F | 12 | 18 | 7.13 | 3.03 | 6.57 |
RBC11+ | 12 | 22 | 7.13 | 3.03 | 6.57 |
RBC11J | 12 | 18 | 7.13 | 3.03 | 6.57 |
RBC12 | 12 | 7.5 | 5.94 | 2.56 | 3.74 |
RBC12J | 12 | 7.5 | 5.94 | 2.56 | 3.74 |
RBC13 | 12 | 75 | 10.24 | 6.65 | 8.46 |
RBC14 | 12 | 75 | 10.24 | 6.65 | 8.46 |
RBC17 | 12 | 9 | 5.94 | 2.56 | 3.74 |
RBC18 | 6 | 7 | 5.94 | 1.34 | 3.74 |
RBC20J | 12 | 5 | 3.54 | 2.76 | 3.98 |
RBC21 | 12 | 6 | 5.51 | 1.89 | 4.06 |
RBC22 | 12 | 7.5 | 5.94 | 2.56 | 3.74 |
RBC23 | 12 | 7.5 | 5.94 | 2.56 | 3.74 |
RBC24 | 12 | 9 | 5.94 | 2.56 | 3.74 |
RBC24J | 12 | 7.5 | 5.94 | 2.56 | 3.74 |
RBC25 | 12 | 7.5 | 5.94 | 2.56 | 3.74 |
RBC26 | 12 | 9 | 5.94 | 2.56 | 3.74 |
RBC27 | 12 | 9 | 5.94 | 2.56 | 3.74 |
RBC29 | 12 | 5 | 3.54 | 2.76 | 3.98 |
RBC30 | 12 | 5 | 3.54 | 2.76 | 3.98 |
RBC31 | 12 | 9 | 5.94 | 2.56 | 3.74 |
RBC32 | 12 | 7.5 | 5.94 | 2.56 | 3.74 |
RBC33 | 12 | 9 | 5.94 | 2.56 | 3.74 |
RBC34 | 6 | 9 | 5.94 | 1.34 | 3.74 |
RBC35 | 12 | 3.2 | 5.28 | 2.64 | 2.4 |
RBC39 | 12 | 18 | 7.13 | 3.03 | 6.57 |
